Jalen Berger
364 2025 rush yards
4 2025 total TDs
15% Team touch share
9 Explosive plays
40 Career games (16 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCLA | 12 | 5 | 81 | 364 | 4.5 | 10 | 70 | 4 |
| 2024 | UCLA | 8 | 0 | 48 | 178 | 3.7 | 10 | 59 | 2 |
| 2023 | Michigan State | 5 | 0 | 25 | 93 | 3.7 | 5 | 40 | 1 |
| 2022 | Michigan State | 12 | 11 | 148 | 683 | 4.6 | 19 | 128 | 6 |
| 2021 | Wisconsin | 3 | 0 | 24 | 88 | 3.7 | 2 | 17 | 1 |
2025 Percentile vs RBs
Rush yards per game 30.3 52
Yards per carry 4.5 39
Receiving yards per game 5.8 50
Total TDs 4 59
2025 Game log
with UCLA| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | UTAH | 5 | 7 | — | 0 | 0 | 0 | — | 0 | |
| W2 | @ UNLV | 6 | 31 | — | 2 | 2 | 21 | — | 3 | |
| W3 | UNM | 2 | -2 | — | 0 | 0 | 0 | — | 0 | |
| W5 | @ NW | 4 | 13 | — | 0 | 0 | 0 | — | 0 | |
| W6 | PSU | 6 | 29 | — | 0 | 0 | 0 | — | 3 | |
| W7 | @ MSU | 12 | 89 | — | 3 | 3 | 24 | — | 5 | |
| W8 | MD | 19 | 65 | — | 1 | 1 | 0 | — | 3 | |
| W9 | @ IND | 5 | 17 | — | 2 | 0 | 0 | — | 0 | |
| W11 | NEB | 5 | 19 | — | 2 | 2 | 19 | — | 2 | |
| W12 | @ OSU | 4 | 13 | — | 0 | 0 | 0 | — | 0 | |
| W13 | WASH | 6 | 26 | — | 2 | 2 | 6 | — | 0 | |
| W14 | @ USC | 7 | 57 | — | 0 | 0 | 0 | — | 1 |
UCLA
Michigan State
Wisconsin
UTAH
@ UNLV
UNM
@ NW
PSU
MD
@ IND
NEB
@ OSU
WASH
@ USC