Eli Blakey
110 2025 tackles
1 · 4 2025 sacks · TFL
4 2025 INT + PD
49 Career games (38 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (OH) | 14 | 14 | 110 | 1 | 4 | 2 | 2 | 2 |
| 2024 | Miami (OH) | 12 | 12 | 88 | 0 | 0 | 1 | 1 | 0 |
| 2023 | Miami (OH) | 14 | 7 | 40 | 0 | 1 | 0 | 0 | 1 |
| 2022 | Miami (OH) | 5 | 5 | 17 | 0 | 0 | 1 | 1 | 0 |
| 2021 | Miami (OH) | 4 | 0 |
2025 Percentile vs DBs
Tackles per game 7.9 99
Havoc plays 6 96
INT + pass breakups 4 85
Forced fumbles 2 95
2025 Game log
with Miami (OH)| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | @ WIS | 6 | ||||
| W2 | @ RUTG | 6 | ||||
| W4 | UNLV | 11 | 1 | |||
| W5 | Lindenwood Lions | 3 | ||||
| W6 | @ NIU | 3 | ||||
| W7 | @ AKR | 4 | 1 | |||
| W8 | EMU | 1 | 1 | 1 | ||
| W9 | WMU | 7 | ||||
| W12 | TOL | 5 | 1 | 1 | ||
| W13 | @ BUFF | 5 | 1 | |||
| W15 | @ WMU | 9 | 1 | 1 | ||
| W18 | @ FRES | 6 |
Weeks with a recorded defensive stat.
Miami (OH)
@ WIS
@ RUTG
UNLV
@ NIU
@ AKR
EMU
WMU
TOL
@ BUFF
@ FRES