Tawee Walker
709 2025 rush yards
5 2025 total TDs
22% Team touch share
21 Explosive plays
46 Career games (16 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati | 12 | 6 | 120 | 709 | 5.9 | 18 | 78 | 5 |
| 2024 | Wisconsin | 11 | 9 | 190 | 864 | 4.5 | 11 | 21 | 10 |
| 2023 | Oklahoma | 12 | 1 | 102 | 513 | 5.0 | 10 | 81 | 7 |
| 2022 | Oklahoma | 11 | 0 | 18 | 62 | 3.4 | 1 | 7 | 0 |
2025 Percentile vs RBs
Rush yards per game 59.1 82
Yards per carry 5.9 83
Receiving yards per game 6.5 53
Total TDs 5 65
2025 Game log
with Cincinnati| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | NEB | 7 | 53 | — | 1 | 1 | -4 | — | 0 | |
| W2 | BGSU | 11 | 32 | — | 1 | 1 | -2 | — | 1 | |
| W3 | Northwestern State Demons | 6 | 66 | — | 2 | 2 | 23 | — | 3 | |
| W5 | @ KU | 18 | 73 | — | 2 | 1 | 4 | — | 5 | |
| W6 | ISU | 14 | 89 | — | 0 | 0 | 0 | — | 0 | |
| W7 | UCF | 8 | 31 | — | 1 | 1 | 5 | — | 1 | |
| W8 | @ OKST | 7 | 38 | — | 0 | 0 | 0 | — | 1 | |
| W9 | BAY | 19 | 84 | — | 5 | 3 | 18 | — | 5 | |
| W10 | @ UTAH | 7 | 67 | — | 0 | 0 | 0 | — | 0 | |
| W12 | ARIZ | 12 | 119 | — | 2 | 2 | 0 | — | 2 | |
| W13 | BYU | 5 | 9 | — | 4 | 4 | 22 | — | 1 | |
| W14 | @ TCU | 6 | 48 | — | 3 | 3 | 12 | — | 0 |
Cincinnati
Wisconsin
Oklahoma
NEB
BGSU
@ KU
ISU
UCF
@ OKST
BAY
@ UTAH
ARIZ
BYU
@ TCU