Trebor Pena
552 2025 receiving yards
49 of 68 2025 catches
2 2025 TDs
12 Explosive plays
45 Career games (22 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Penn State | 13 | 8 | 49-68 | 552 | 11.3 | 2 |
| 2024 | Syracuse | 13 | 10 | 84-111 | 941 | 11.2 | 9 |
| 2023 | Syracuse | 1 | 1 | ||||
| 2022 | Syracuse | 11 | 3 | 22-27 | 203 | 9.2 | 0 |
| 2021 | Syracuse | 7 | 0 | 2-3 | 69 | 34.5 | 1 |
2025 Percentile vs WRs
Receiving yards per game 42.5 75
Yards per catch 11.3 39
Catch rate 72.1% 83
Receiving TDs 2 54
2025 Game log
with Penn State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | NEV | 8 | 7 | 74 | — | 3 | |
| W2 | FIU | 5 | 2 | 32 | — | 1 | |
| W3 | Villanova Wildcats | 7 | 4 | 60 | — | 2 | |
| W5 | ORE | 2 | 2 | 16 | — | 1 | |
| W6 | @ UCLA | 4 | 3 | 15 | — | 0 | |
| W7 | NW | 3 | 2 | 5 | — | 0 | |
| W8 | @ IOWA | 6 | 3 | 19 | — | 2 | |
| W10 | @ OSU | 6 | 3 | 11 | — | 1 | |
| W11 | IND | 7 | 6 | 99 | — | 0 | |
| W12 | @ MSU | 4 | 4 | 38 | — | 0 | |
| W13 | NEB | 4 | 4 | 47 | — | 2 | |
| W14 | @ RUTG | 5 | 4 | 36 | — | 1 | |
| W18 | @ CLEM | 7 | 5 | 100 | — | 0 |
Penn State
Syracuse
NEV
FIU
ORE
@ UCLA
NW
@ IOWA
@ OSU
IND
@ MSU
NEB
@ RUTG
@ CLEM