Cortez Braham Jr.
889 2025 receiving yards
63 of 92 2025 catches
8 2025 TDs
13 Explosive plays
40 Career games (27 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Memphis | 12 | 10 | 63-92 | 889 | 14.1 | 8 |
| 2024 | Nevada | 13 | 13 | 56-94 | 724 | 12.9 | 4 |
| 2023 | West Virginia | 4 | 2 | 3-6 | 17 | 5.7 | 0 |
| 2022 | West Virginia | 11 | 2 | 14-21 | 147 | 10.5 | 0 |
2025 Percentile vs WRs
Receiving yards per game 74.1 96
Yards per catch 14.1 66
Catch rate 68.5% 75
Receiving TDs 8 96
2025 Game log
with Memphis| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Chattanooga Mocs | 3 | 3 | 52 | — | 0 | |
| W2 | @ GAST | 2 | 2 | 32 | — | 0 | |
| W3 | @ TROY | 6 | 4 | 69 | — | 0 | |
| W4 | ARK | 11 | 7 | 102 | — | 0 | |
| W5 | @ FAU | 8 | 6 | 127 | — | 2 | |
| W6 | TLSA | 3 | 2 | 26 | — | 1 | |
| W8 | @ UAB | 11 | 5 | 83 | — | 3 | |
| W9 | USF | 11 | 7 | 75 | — | 3 | |
| W10 | @ RICE | 4 | 3 | 66 | — | 0 | |
| W11 | TULN | 14 | 11 | 113 | — | 1 | |
| W12 | @ ECU | 12 | 9 | 79 | — | 1 | |
| W14 | NAVY | 7 | 4 | 65 | — | 0 |
Memphis
Nevada
West Virginia
@ GAST
@ TROY
ARK
@ FAU
TLSA
@ UAB
USF
@ RICE
TULN
@ ECU
NAVY