Rodney McGraw
42 2025 tackles
7 · 4 2025 sacks · TFL
0 2025 INT + PD
32 Career games (1 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Michigan | 14 | 1 | 42 | 7 | 4 | 0 | 0 | 3 |
| 2024 | Western Michigan | 13 | 0 | 22 | 1 | 2 | 0 | 0 | 0 |
| 2023 | Louisville | 1 | 0 | ||||||
| 2022 | Penn State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs DLs
Tackles per game 3.0 88
Havoc plays 18 94
INT + pass breakups 0 0
Forced fumbles 3 99
2025 Game log
with Western Michigan| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | UNT | 3 | 2 | 2 | ||
| W4 | TOL | 3 | ||||
| W5 | Rhode Island Rams | 1 | ||||
| W6 | @ MASS | 1 | 1 | 1 | ||
| W12 | OHIO | |||||
| W13 | @ NIU | 3 | ||||
| W14 | @ EMU | 3 | 1 | |||
| W17 | KENN | 2 | 2 |
Weeks with a recorded defensive stat.
Western Michigan
Louisville
Penn State
UNT
TOL
@ MASS
OHIO
@ NIU
@ EMU
KENN