Dalton Stroman
666 2025 receiving yards
35 of 66 2025 catches
4 2025 TDs
11 Explosive plays
50 Career games (11 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Appalachian State | 13 | 8 | 35-66 | 666 | 19.0 | 4 |
| 2024 | Appalachian State | 11 | 3 | 20-49 | 307 | 15.3 | 5 |
| 2023 | Appalachian State | 14 | 0 | 20-44 | 390 | 19.5 | 3 |
| 2022 | Appalachian State | 12 | 0 | 19-28 | 371 | 19.5 | 4 |
2025 Percentile vs WRs
Receiving yards per game 51.2 84
Yards per catch 19.0 93
Catch rate 53.0% 29
Receiving TDs 4 76
2025 Game log
with Appalachian State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ CHAR | 12 | 8 | 88 | — | 0 | |
| W2 | Lindenwood Lions | 5 | 3 | 142 | — | 0 | |
| W3 | @ USM | 7 | 4 | 65 | — | 1 | |
| W5 | @ BSU | 2 | 1 | 7 | — | 1 | |
| W6 | ORST | 5 | 2 | 48 | — | 1 | |
| W7 | @ GAST | 6 | 3 | 19 | — | 2 | |
| W8 | CCAR | 6 | 2 | 24 | — | 0 | |
| W9 | @ ODU | 4 | 1 | 17 | — | 1 | |
| W11 | GASO | 2 | 1 | 14 | — | 0 | |
| W12 | @ JMU | 5 | 3 | 74 | — | 1 | |
| W13 | MRSH | 3 | 1 | 8 | — | 0 | |
| W14 | ARST | 5 | 3 | 64 | — | 0 | |
| W18 | GASO | 4 | 3 | 96 | — | 0 |
Appalachian State
@ CHAR
@ USM
@ BSU
ORST
@ GAST
CCAR
@ ODU
GASO
@ JMU
MRSH
ARST