Robby Ashford
2,472 2025 pass yards
12-8 2025 TD-INT
131.1 Passer rating
42 Career games (22 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Wake Forest | 12 | 11 | 191-322 | 2,472 | 12-8 | 131.1 | 554 |
| 2024 | South Carolina | 8 | 1 | 23-32 | 324 | 2-0 | 177.6 | 227 |
| 2023 | Auburn | 10 | 1 | 14-27 | 145 | 2-2 | 106.6 | 217 |
| 2022 | Auburn | 12 | 9 | 123-250 | 1,613 | 7-7 | 107.0 | 712 |
2025 Percentile vs QBs
Pass yards per game 206.0 67
Completion rate 59.3% 37
Yards per attempt 7.7 68
TD rate 3.7% 28
INT rate 2.5% 47
Passer rating 131.1 46
2025 Game log
with Wake Forest| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | KENN | 20 | 28 | 218 | 0 | 0 | 18 | 42 | — | 4 |
| W2 | Western Carolina Catamounts | 13 | 22 | 227 | 1 | 1 | 7 | 66 | — | 0 |
| W3 | NCST | 21 | 35 | 252 | 0 | 2 | 9 | 21 | — | 1 |
| W5 | GT | 13 | 28 | 219 | 0 | 0 | 10 | 82 | — | 0 |
| W6 | @ VT | 24 | 39 | 256 | 1 | 1 | 13 | 22 | — | 1 |
| W9 | SMU | 4 | 10 | 33 | 1 | 0 | 2 | -5 | — | 1 |
| W10 | @ FSU | 12 | 21 | 93 | 0 | 1 | 12 | 59 | — | 1 |
| W11 | @ UVA | 7 | 16 | 46 | 0 | 0 | 11 | 57 | — | 0 |
| W12 | UNC | 15 | 25 | 191 | 1 | 0 | 10 | 52 | — | 2 |
| W13 | DEL | 15 | 22 | 292 | 3 | 1 | 8 | 64 | — | 0 |
| W14 | @ DUKE | 27 | 43 | 342 | 2 | 1 | 16 | 44 | — | 2 |
| W19 | @ MSST | 20 | 33 | 303 | 3 | 1 | 14 | 50 | — | 1 |
Wake Forest
South Carolina
Auburn
KENN
NCST
GT
@ VT
SMU
@ FSU
@ UVA
UNC
DEL
@ DUKE
@ MSST