Marquez Cooper
1,274 2024 rush yards
14 2024 total TDs
47% Team touch share
33 Explosive plays
50 Career games (48 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Diego State | 12 | 12 | 292 | 1,274 | 4.4 | 20 | 130 | 14 |
| 2023 | Ball State | 12 | 12 | 227 | 1,043 | 4.6 | 18 | 163 | 4 |
| 2022 | Kent State | 12 | 12 | 285 | 1,331 | 4.7 | 8 | 94 | 13 |
| 2021 | Kent State | 14 | 12 | 241 | 1,205 | 5.0 | 10 | 95 | 11 |
2024 Percentile vs RBs
Rush yards per game 106.2 97
Yards per carry 4.4 33
Receiving yards per game 10.8 73
Total TDs 14 94
2024 Game log
with San Diego State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | East Texas A&M Lions | 27 | 3 | 3 | 233 | 2 | 3 | |
| W2 | ORST | 13 | 4 | 2 | 72 | 1 | ||
| W3 | @ CAL | 22 | 2 | 1 | 88 | 1 | ||
| W5 | @ CMU | 34 | 1 | 111 | 1 | 7 | ||
| W6 | HAW | 30 | 4 | 4 | 137 | 2 | 6 | |
| W7 | @ WYO | 25 | 87 | 1 | 6 | |||
| W9 | WSU | 18 | 1 | 1 | 84 | 2 | 6 | |
| W10 | @ BSU | 16 | 94 | 1 | 4 | |||
| W11 | UNM | 35 | 3 | 3 | 129 | 1 | 9 | |
| W12 | @ UNLV | 26 | 2 | 2 | 111 | 5 | ||
| W13 | @ USU | 23 | 1 | 1 | 127 | 1 | 4 | |
| W14 | AFA | 23 | 3 | 3 | 131 | 3 | 8 |
San Diego State
Ball State
Kent State
ORST
@ CAL
@ CMU
HAW
@ WYO
WSU
@ BSU
UNM
@ UNLV
@ USU
AFA