Cam Ross
543 2025 receiving yards
53 of 81 2025 catches
2 2025 TDs
11 Explosive plays
43 Career games (26 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 13 | 9 | 53-81 | 543 | 10.2 | 2 |
| 2024 | James Madison | 13 | 9 | 37-67 | 443 | 12.0 | 3 |
| 2023 | UConn | 12 | 6 | 44-78 | 552 | 12.5 | 2 |
| 2022 | UConn | 3 | 0 | 2-3 | 21 | 10.5 | 0 |
| 2021 | UConn | 2 | 2 | 8-17 | 60 | 7.5 | 0 |
2025 Percentile vs WRs
Receiving yards per game 41.8 74
Yards per catch 10.2 26
Catch rate 65.4% 66
Receiving TDs 2 54
2025 Game log
with Virginia| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | CCAR | 9 | 7 | 124 | — | 1 | |
| W2 | @ NCST | 9 | 5 | 40 | — | 0 | |
| W3 | William & Mary Tribe | 3 | 0 | 0 | — | 1 | |
| W4 | STAN | 8 | 7 | 88 | — | 1 | |
| W5 | FSU | 5 | 5 | 34 | — | 1 | |
| W6 | @ LOU | 7 | 4 | 43 | — | 1 | |
| W8 | WSU | 2 | 0 | 0 | — | 1 | |
| W10 | @ CAL | 7 | 5 | 59 | — | 0 | |
| W11 | WAKE | 4 | 2 | 7 | — | 1 | |
| W12 | @ DUKE | 10 | 7 | 63 | — | 0 | |
| W14 | VT | 1 | 1 | 1 | — | 0 | |
| W15 | DUKE | 9 | 5 | 59 | — | 1 | |
| W18 | @ MIZZ | 7 | 5 | 25 | — | 1 |
Virginia
James Madison
UConn
CCAR
@ NCST
STAN
FSU
@ LOU
WSU
@ CAL
WAKE
@ DUKE
VT
@ MIZZ