Jay Ducker
809 2025 rush yards
9 2025 total TDs
30% Team touch share
19 Explosive plays
55 Career games (29 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Temple | 12 | 12 | 157 | 809 | 5.2 | 23 | 105 | 9 |
| 2024 | Sam Houston | 13 | 10 | 158 | 745 | 4.7 | 15 | 110 | 7 |
| 2023 | Memphis | 4 | 0 | 8 | 41 | 5.1 | 3 | 16 | 0 |
| 2022 | Memphis | 13 | 0 | 110 | 544 | 4.9 | 12 | 103 | 7 |
| 2021 | Northern Illinois | 13 | 7 | 218 | 1,184 | 5.4 | 1 | 15 | 3 |
2025 Percentile vs RBs
Rush yards per game 67.4 87
Yards per carry 5.2 63
Receiving yards per game 8.8 65
Total TDs 9 88
2025 Game log
with Temple| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MASS | 19 | 128 | — | 2 | 2 | 5 | — | 2 | |
| W2 | Howard Bison | 10 | 87 | — | 0 | 0 | 0 | — | 1 | |
| W3 | OKLA | 7 | 24 | — | 4 | 3 | 5 | — | 0 | |
| W4 | @ GT | 14 | 76 | — | 2 | 1 | 15 | — | 1 | |
| W6 | UTSA | 16 | 34 | — | 3 | 2 | 3 | — | 6 | |
| W7 | NAVY | 24 | 97 | — | 3 | 1 | 4 | — | 5 | |
| W8 | @ CHAR | 9 | 114 | — | 2 | 1 | 5 | — | 2 | |
| W9 | @ TLSA | 16 | 78 | — | 5 | 4 | 23 | — | 6 | |
| W10 | ECU | 15 | 45 | — | 1 | 1 | 1 | — | 2 | |
| W11 | @ ARMY | 8 | 46 | — | 5 | 3 | 18 | — | 2 | |
| W13 | TULN | 7 | 17 | — | 5 | 4 | 23 | — | 2 | |
| W14 | @ UNT | 12 | 63 | — | 4 | 1 | 5 | — | 1 |
Temple
Sam Houston
Memphis
Northern Illinois
@ MASS
OKLA
@ GT
UTSA
NAVY
@ CHAR
@ TLSA
ECU
@ ARMY
TULN
@ UNT