Star Thomas
596 2025 rush yards
9 2025 total TDs
15% Team touch share
18 Explosive plays
53 Career games (14 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee | 13 | 0 | 104 | 596 | 5.7 | 11 | 116 | 9 |
| 2024 | Duke | 12 | 10 | 213 | 871 | 4.1 | 20 | 153 | 8 |
| 2023 | New Mexico State | 15 | 3 | 112 | 653 | 5.8 | 22 | 200 | 6 |
| 2022 | New Mexico State | 13 | 1 | 108 | 520 | 4.8 | 12 | 151 | 8 |
2025 Percentile vs RBs
Rush yards per game 45.8 72
Yards per carry 5.7 80
Receiving yards per game 8.9 66
Total TDs 9 88
2025 Game log
with Tennessee| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | SYR | 12 | 92 | — | 1 | 1 | 7 | — | 8 | |
| W2 | East Tennessee State Buccaneers | 12 | 69 | — | 0 | 0 | 0 | — | 7 | |
| W3 | UGA | 9 | 60 | — | 0 | 0 | 0 | — | 0 | |
| W4 | UAB | 9 | 51 | — | 1 | 1 | 17 | — | 7 | |
| W5 | @ MSST | 10 | 33 | — | 4 | 3 | 29 | — | 0 | |
| W7 | ARK | 10 | 23 | — | 1 | 1 | 5 | — | 2 | |
| W8 | @ ALA | 3 | 26 | — | 0 | 0 | 0 | — | 0 | |
| W9 | @ UK | 10 | 64 | — | 0 | 0 | 0 | — | 2 | |
| W10 | OKLA | 5 | 10 | — | 2 | 2 | 19 | — | 0 | |
| W12 | NMSU | 5 | 30 | — | 2 | 1 | 12 | — | 1 | |
| W13 | @ FLA | 9 | 71 | — | 0 | 0 | 0 | — | 1 | |
| W14 | VAN | 1 | 0 | — | 1 | 1 | 9 | — | 0 | |
| W19 | @ ILL | 9 | 67 | — | 1 | 1 | 18 | — | 0 |
Tennessee
Duke
New Mexico State
SYR
UGA
UAB
@ MSST
ARK
@ ALA
@ UK
OKLA
@ FLA
VAN
@ ILL