Pofele Ashlock
Projected RES starter
827 2025 receiving yards
76 of 117 2025 catches
8 2025 TDs
10 Explosive plays
37 Career games (37 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 63.6 92
Yards per catch 10.9 33
Catch rate 65.0% 65
Receiving TDs 8 96
Around Pofele
Projected 2026 starters · 2025 productionThe situation
Hawai'i 2025 offense ›Explosive play rate 8.9% 10
Red zone TD rate 68.4% 46
Line yards per carry 2.3 27
Sack rate allowed 5.5% 62
2025 Game log
| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | STAN | 10 | 9 | 69 | — | 1 | |
| W1 | @ ARIZ | 8 | 6 | 24 | — | 0 | |
| W2 | SHSU | 14 | 7 | 125 | — | 5 | |
| W3 | Portland State Vikings | 8 | 4 | 17 | — | 0 | |
| W4 | FRES | 11 | 8 | 68 | — | 0 | |
| W5 | @ AFA | 7 | 4 | 52 | — | 1 | |
| W7 | USU | 14 | 8 | 113 | — | 3 | |
| W8 | @ CSU | 4 | 2 | 26 | — | 1 | |
| W10 | @ SJSU | 10 | 7 | 104 | — | 1 | |
| W11 | SDSU | 4 | 3 | 35 | — | 0 | |
| W13 | @ UNLV | 4 | 0 | 0 | — | 0 | |
| W14 | WYO | 6 | 4 | 71 | — | 1 | |
| W18 | CAL | 17 | 14 | 123 | — | 3 |
Recruiting
2022 class · 247 compositeHigh school recruit
Hawai'i
STAN
@ ARIZ
SHSU
FRES
@ AFA
USU
@ CSU
@ SJSU
SDSU
@ UNLV
WYO
CAL