CJ Daniels
557 2025 receiving yards
50 of 68 2025 catches
7 2025 TDs
9 Explosive plays
54 Career games (39 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Miami (FL) | 13 | 12 | 50-68 | 557 | 11.1 | 7 |
| 2024 | LSU | 11 | 10 | 42-56 | 480 | 11.4 | 0 |
| 2023 | Liberty | 14 | 10 | 55-87 | 1,067 | 19.4 | 10 |
| 2022 | Liberty | 3 | 1 | 3-4 | 38 | 12.7 | 1 |
| 2021 | Liberty | 13 | 6 | 37-64 | 629 | 17.0 | 7 |
2025 Percentile vs WRs
Receiving yards per game 42.8 76
Yards per catch 11.1 37
Catch rate 73.5% 86
Receiving TDs 7 93
2025 Game log
with Miami (FL)| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | ND | 5 | 5 | 46 | — | 1 | |
| W2 | Bethune-Cookman Wildcats | 5 | 5 | 73 | — | 1 | |
| W3 | USF | 5 | 4 | 56 | — | 0 | |
| W4 | FLA | 7 | 4 | 16 | — | 0 | |
| W6 | @ FSU | 5 | 5 | 78 | — | 1 | |
| W8 | LOU | 12 | 7 | 74 | — | 1 | |
| W9 | STAN | 5 | 3 | 8 | — | 2 | |
| W14 | @ PITT | 2 | 2 | 40 | — | 0 | |
| W17 | @ TXAM | 3 | 2 | 29 | — | 0 | |
| W19 | @ OSU | 6 | 5 | 49 | — | 2 | |
| W20 | @ MISS | 7 | 4 | 26 | — | 0 | |
| W21 | @ IND | 6 | 4 | 62 | — | 0 |
Miami (FL)
LSU
Liberty
ND
USF
FLA
@ FSU
LOU
STAN
@ PITT
@ TXAM
@ OSU
@ MISS
@ IND