Elijah Gilliam
234 2025 rush yards
5 2025 total TDs
7% Team touch share
4 Explosive plays
49 Career games (11 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fresno State | 12 | 0 | 43 | 234 | 5.4 | 7 | 53 | 5 |
| 2024 | Fresno State | 13 | 8 | 121 | 466 | 3.9 | 32 | 203 | 8 |
| 2023 | Fresno State | 12 | 3 | 95 | 397 | 4.2 | 11 | 120 | 6 |
| 2022 | Fresno State | 12 | 0 | 17 | 101 | 5.9 | 0 | 0 | 1 |
2025 Percentile vs RBs
Rush yards per game 19.5 35
Yards per carry 5.4 70
Receiving yards per game 4.4 41
Total TDs 5 65
2025 Game log
with Fresno State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ KU | 2 | 3 | — | 1 | 1 | 3 | — | 1 | |
| W1 | GASO | 3 | 33 | — | 1 | 1 | 0 | — | 0 | |
| W2 | @ ORST | 3 | 12 | — | 0 | 0 | 0 | — | 1 | |
| W3 | Southern University Jaguars | 9 | 53 | — | 2 | 2 | 24 | — | 3 | |
| W7 | @ CSU | 1 | 9 | — | 1 | 1 | 6 | — | 0 | |
| W9 | SDSU | 0 | 0 | — | 1 | 1 | 14 | — | 0 | |
| W10 | @ BSU | 3 | 5 | — | 0 | 0 | 0 | — | 2 | |
| W12 | WYO | 3 | 8 | — | 1 | 1 | 6 | — | 1 | |
| W13 | USU | 1 | 0 | — | 1 | 0 | 0 | — | 0 | |
| W14 | @ SJSU | 9 | 92 | — | 0 | 0 | 0 | — | 3 | |
| W18 | M-OH | 9 | 19 | — | 0 | 0 | 0 | — | 5 |
Fresno State
@ KU
GASO
@ ORST
@ CSU
SDSU
@ BSU
WYO
USU
@ SJSU
M-OH