Jahmal Edrine
564 2025 receiving yards
46 of 71 2025 catches
1 2025 TDs
5 Explosive plays
36 Career games (33 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 14 | 14 | 46-71 | 564 | 12.3 | 1 |
| 2024 | Purdue | 10 | 10 | 23-47 | 365 | 15.9 | 2 |
| 2022 | Florida Atlantic | 12 | 9 | 39-70 | 570 | 14.6 | 6 |
2025 Percentile vs WRs
Receiving yards per game 40.3 73
Yards per catch 12.3 48
Catch rate 64.8% 64
Receiving TDs 1 31
2025 Game log
with Virginia| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | CCAR | 3 | 3 | 24 | — | 1 | |
| W2 | @ NCST | 7 | 6 | 68 | — | 0 | |
| W3 | William & Mary Tribe | 4 | 2 | 31 | — | 0 | |
| W4 | STAN | 4 | 3 | 46 | — | 0 | |
| W5 | FSU | 7 | 5 | 45 | — | 0 | |
| W6 | @ LOU | 5 | 2 | 19 | — | 0 | |
| W8 | WSU | 7 | 5 | 102 | — | 0 | |
| W9 | @ UNC | 7 | 6 | 75 | — | 1 | |
| W10 | @ CAL | 6 | 2 | 15 | — | 0 | |
| W11 | WAKE | 4 | 1 | 6 | — | 2 | |
| W12 | @ DUKE | 3 | 2 | 34 | — | 0 | |
| W14 | VT | 3 | 2 | 19 | — | 0 | |
| W15 | DUKE | 5 | 3 | 42 | — | 0 | |
| W18 | @ MIZZ | 6 | 4 | 38 | — | 0 |
Virginia
Purdue
Florida Atlantic
CCAR
@ NCST
STAN
FSU
@ LOU
WSU
@ UNC
@ CAL
WAKE
@ DUKE
VT
@ MIZZ