Tyler Warren
1,233 2024 receiving yards
104 of 137 2024 catches
8 2024 TDs
24 Explosive plays
53 Career games (31 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2024 | Penn State | 16 | 16 | 104-137 | 1,233 | 11.9 | 8 |
| 2023 | Penn State | 13 | 12 | 34-56 | 422 | 12.4 | 7 |
| 2022 | Penn State | 12 | 3 | 10-17 | 123 | 12.3 | 3 |
| 2021 | Penn State | 12 | 0 | 5-8 | 61 | 12.2 | 1 |
2024 Percentile vs TEs
Receiving yards per game 77.1 99
Yards per catch 11.9 70
Catch rate 75.9% 78
Receiving TDs 8 99
2024 Game log
with Penn State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ WVU | 3 | 3 | 30 | 1 | 1 | ||
| W2 | BGSU | 8 | 8 | 146 | 1 | |||
| W4 | KENT | 1 | 7 | 5 | 66 | 1 | 2 | |
| W5 | ILL | 2 | 7 | 4 | 47 | 1 | 1 | |
| W6 | UCLA | 1 | 4 | 3 | 34 | 1 | 2 | |
| W7 | @ USC | 1 | 20 | 17 | 228 | 1 | 3 | |
| W9 | @ WIS | 2 | 8 | 7 | 48 | 2 | ||
| W10 | OSU | 3 | 5 | 4 | 94 | |||
| W11 | WASH | 3 | 11 | 8 | 82 | 2 | 5 | |
| W12 | @ PUR | 3 | 8 | 8 | 190 | 2 | 1 | |
| W13 | @ MINN | 2 | 11 | 8 | 102 | 2 | ||
| W14 | MD | 3 | 9 | 6 | 100 | 1 | 2 | |
| W15 | @ ORE | 2 | 12 | 7 | 86 | 1 | ||
| W17 | SMU | 1 | 6 | 4 | 39 | |||
| W19 | @ BSU | 11 | 6 | 63 | 2 | 2 | ||
| W20 | ND | 2 | 7 | 6 | 96 | 1 |
Penn State
@ WVU
BGSU
KENT
ILL
UCLA
@ USC
@ WIS
OSU
WASH
@ PUR
@ MINN
MD
@ ORE
SMU
@ BSU
ND