Caleb Coombs
277 2025 receiving yards
37 of 56 2025 catches
0 2025 TDs
2 Explosive plays
36 Career games (17 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 13 | 10 | 37-56 | 277 | 7.5 | 0 |
| 2024 | Florida Atlantic | 11 | 2 | 8-15 | 123 | 15.4 | 0 |
| 2023 | Marshall | 12 | 5 | 39-52 | 310 | 7.9 | 2 |
2025 Percentile vs WRs
Receiving yards per game 21.3 50
Yards per catch 7.5 8
Catch rate 66.1% 68
Receiving TDs 0 0
2025 Game log
with Jacksonville State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UCF | 4 | 2 | 3 | — | 0 | |
| W2 | LIB | 2 | 2 | 24 | — | 0 | |
| W3 | @ GASO | 8 | 6 | 58 | — | 1 | |
| W4 | Murray State Racers | 6 | 5 | 47 | — | 1 | |
| W5 | @ USM | 7 | 2 | 16 | — | 1 | |
| W7 | @ SHSU | 1 | 1 | 2 | — | 1 | |
| W8 | DEL | 6 | 5 | 29 | — | 0 | |
| W10 | @ MTU | 1 | 0 | 0 | — | 1 | |
| W11 | @ UTEP | 7 | 5 | 42 | — | 1 | |
| W12 | KENN | 2 | 1 | 14 | — | 0 | |
| W13 | @ FIU | 7 | 6 | 40 | — | 0 | |
| W14 | WKU | 2 | 1 | 2 | — | 0 | |
| W15 | KENN | 3 | 1 | 0 | — | 0 |
Jacksonville State
Florida Atlantic
Marshall
@ UCF
LIB
@ GASO
@ USM
@ SHSU
DEL
@ MTU
@ UTEP
KENN
@ FIU
WKU