Malick Meiga
209 2025 receiving yards
19 of 36 2025 catches
1 2025 TDs
2 Explosive plays
40 Career games (1 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Coastal Carolina | 11 | 1 | 19-36 | 209 | 11.0 | 1 |
| 2024 | Coastal Carolina | 12 | 0 | 7-9 | 117 | 16.7 | 0 |
| 2023 | Penn State | 10 | 0 | 3-7 | 9 | 3.0 | 0 |
| 2021 | Penn State | 7 | 0 | 3-7 | 78 | 26.0 | 1 |
2025 Percentile vs WRs
Receiving yards per game 19.0 47
Yards per catch 11.0 34
Catch rate 52.8% 28
Receiving TDs 1 31
2025 Game log
with Coastal Carolina| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UVA | 2 | 2 | 28 | — | 0 | |
| W2 | Charleston Southern Buccaneers | 3 | 2 | 16 | — | 1 | |
| W3 | ECU | 3 | 2 | 15 | — | 0 | |
| W4 | @ USA | 1 | 1 | 19 | — | 1 | |
| W6 | @ ODU | 6 | 3 | 33 | — | 1 | |
| W10 | MRSH | 3 | 0 | 0 | — | 0 | |
| W11 | GAST | 3 | 2 | 14 | — | 1 | |
| W12 | @ GASO | 4 | 3 | 20 | — | 0 | |
| W13 | @ SCAR | 4 | 2 | 23 | — | 0 | |
| W14 | JMU | 3 | 0 | 0 | — | 0 | |
| W19 | @ LT | 4 | 2 | 41 | — | 0 |
Coastal Carolina
Penn State
@ UVA
ECU
@ USA
@ ODU
MRSH
GAST
@ GASO
@ SCAR
JMU
@ LT