Wayne Knight
Transferred from JMU · Projected RB starter
1,373 2025 rush yards
10 2025 total TDs
31% Team touch share
35 Explosive plays
39 Career games (16 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | James Madison | 14 | 14 | 207 | 1,373 | 6.6 | 40 | 397 | 10 |
| 2024 | James Madison | 13 | 2 | 77 | 449 | 5.8 | 15 | 137 | 4 |
| 2023 | James Madison | 4 | 0 | 4 | 23 | 5.8 | 1 | 11 | 0 |
| 2022 | James Madison | 8 | 0 | 5 | -8 | -1.6 | 5 | 63 | 0 |
2025 Percentile vs RBs
Rush yards per game 98.1 97
Yards per carry 6.6 92
Receiving yards per game 28.4 97
Total TDs 10 90
Around Wayne
Projected 2026 starters · 2025 productionThe situation
UCLA 2025 offense ›Explosive play rate 10.0% 25
Red zone TD rate 62.9% 18
Line yards per carry 2.4 44
Sack rate allowed 7.0% 31
2025 Game log
with James Madison| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Weber State Wildcats | 7 | 4 | 3 | 109 | 1 | 2 | |
| W2 | @ LOU | 5 | 4 | 3 | 23 | |||
| W4 | @ LIB | 17 | 4 | 3 | 116 | 1 | 5 | |
| W5 | GASO | 19 | 5 | 4 | 186 | 1 | 2 | |
| W6 | @ GAST | 13 | 6 | 3 | 95 | 1 | 1 | |
| W7 | ULL | 20 | 8 | 5 | 134 | 5 | ||
| W8 | ODU | 12 | 4 | 2 | 101 | 1 | 2 | |
| W10 | @ TXST | 13 | 2 | 2 | 117 | 4 | ||
| W11 | @ MRSH | 14 | 4 | 4 | 166 | 2 | 3 | |
| W12 | APP | 16 | 6 | 6 | 149 | 1 | 6 | |
| W13 | WSU | 15 | 126 | 1 | ||||
| W14 | @ CCAR | 18 | 1 | 85 | 4 | |||
| W15 | TROY | 21 | 6 | 2 | 223 | 1 | 1 | |
| W17 | @ ORE | 17 | 6 | 3 | 128 | 2 |
Recruiting
2022 class · 247 compositeHigh school recruit
UCLA
James Madison
@ LOU
@ LIB
GASO
@ GAST
ULL
ODU
@ TXST
@ MRSH
APP
WSU
@ CCAR
TROY
@ ORE