Malik McClain
441 2025 receiving yards
31 of 73 2025 catches
1 2025 TDs
9 Explosive plays
57 Career games (25 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Arizona State | 13 | 12 | 31-73 | 441 | 14.2 | 1 |
| 2024 | Arizona State | 6 | 1 | 2-8 | 85 | 42.5 | 1 |
| 2023 | Penn State | 13 | 1 | 6-12 | 71 | 11.8 | 1 |
| 2022 | Florida State | 13 | 2 | 17-29 | 206 | 12.1 | 3 |
| 2021 | Florida State | 12 | 9 | 16-38 | 190 | 11.9 | 2 |
2025 Percentile vs WRs
Receiving yards per game 33.9 67
Yards per catch 14.2 67
Catch rate 42.5% 10
Receiving TDs 1 31
2025 Game log
with Arizona State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Northern Arizona Lumberjacks | 4 | 2 | 5 | — | 0 | |
| W2 | @ MSST | 4 | 0 | 0 | — | 0 | |
| W3 | TXST | 3 | 1 | 8 | — | 1 | |
| W4 | @ BAY | 3 | 1 | 11 | — | 1 | |
| W5 | TCU | 3 | 1 | 15 | — | 0 | |
| W7 | @ UTAH | 5 | 1 | 12 | — | 2 | |
| W8 | TTU | 3 | 0 | 0 | — | 0 | |
| W9 | HOU | 10 | 7 | 159 | — | 0 | |
| W10 | @ ISU | 4 | 2 | 49 | — | 0 | |
| W12 | WVU | 6 | 2 | 37 | — | 0 | |
| W13 | @ COLO | 6 | 1 | 25 | — | 0 | |
| W14 | ARIZ | 8 | 4 | 57 | — | 0 | |
| W19 | @ DUKE | 14 | 9 | 63 | — | 3 |
Arizona State
Penn State
Florida State
@ MSST
TXST
@ BAY
TCU
@ UTAH
TTU
HOU
@ ISU
WVU
@ COLO
ARIZ
@ DUKE