Rahjai Harris
1,166 2024 rush yards
11 2024 total TDs
31% Team touch share
24 Explosive plays
42 Career games (24 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 13 | 13 | 206 | 1,166 | 5.7 | 15 | 91 | 11 |
| 2023 | East Carolina | 12 | 10 | 129 | 485 | 3.8 | 7 | 43 | 6 |
| 2022 | East Carolina | 5 | 1 | 67 | 238 | 3.6 | 9 | 71 | 6 |
| 2021 | East Carolina | 12 | 0 | 164 | 593 | 3.6 | 24 | 162 | 5 |
2024 Percentile vs RBs
Rush yards per game 89.7 94
Yards per carry 5.7 74
Receiving yards per game 7.0 58
Total TDs 11 90
2024 Game log
with East Carolina| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Norfolk State Spartans | 6 | 1 | 1 | 30 | 1 | ||
| W2 | @ ODU | 26 | 1 | 1 | 134 | 2 | 2 | |
| W3 | APP | 18 | 1 | 1 | 87 | |||
| W4 | @ LIB | 13 | 2 | 2 | 55 | 1 | 8 | |
| W5 | UTSA | 25 | 2 | 1 | 70 | 9 | ||
| W6 | @ CHAR | 12 | 48 | 1 | ||||
| W8 | @ ARMY | 9 | 4 | 4 | 58 | 4 | ||
| W9 | TEM | 11 | 1 | 130 | 1 | 2 | ||
| W11 | FAU | 8 | 1 | 1 | 63 | 1 | 1 | |
| W12 | @ TLSA | 18 | 2 | 2 | 125 | 2 | 1 | |
| W13 | @ UNT | 24 | 128 | 3 | 6 | |||
| W14 | NAVY | 19 | 2 | 2 | 109 | 5 | ||
| W18 | @ NCST | 17 | 220 | 1 | 1 |
East Carolina
@ ODU
APP
@ LIB
UTSA
@ CHAR
@ ARMY
TEM
FAU
@ TLSA
@ UNT
NAVY
@ NCST