Ryan Davis
725 2025 receiving yards
62 of 82 2025 catches
4 2025 TDs
9 Explosive plays
49 Career games (25 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Utah | 12 | 12 | 62-82 | 725 | 11.7 | 4 |
| 2024 | New Mexico | 12 | 11 | 54-90 | 747 | 13.8 | 3 |
| 2023 | New Mexico | 11 | 1 | 20-31 | 250 | 12.5 | 1 |
| 2022 | UAB | 5 | 0 | 6-9 | 74 | 12.3 | 0 |
| 2021 | UAB | 9 | 1 | 13-18 | 161 | 12.4 | 0 |
2025 Percentile vs WRs
Receiving yards per game 60.4 89
Yards per catch 11.7 42
Catch rate 75.6% 89
Receiving TDs 4 76
2025 Game log
with Utah| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UCLA | 4 | 3 | 22 | — | 0 | |
| W2 | Cal Poly Mustangs | 7 | 6 | 58 | — | 1 | |
| W3 | @ WYO | 12 | 10 | 91 | — | 1 | |
| W4 | TTU | 12 | 10 | 70 | — | 1 | |
| W5 | @ WVU | 7 | 7 | 107 | — | 1 | |
| W7 | ASU | 3 | 3 | 68 | — | 0 | |
| W8 | @ BYU | 10 | 7 | 66 | — | 3 | |
| W9 | COLO | 7 | 2 | 36 | — | 0 | |
| W10 | CIN | 9 | 8 | 132 | — | 1 | |
| W12 | @ BAY | 2 | 1 | 9 | — | 0 | |
| W13 | KSU | 2 | 0 | 0 | — | 0 | |
| W19 | NEB | 7 | 5 | 66 | — | 1 |
Utah
New Mexico
UAB
@ UCLA
@ WYO
TTU
@ WVU
ASU
@ BYU
COLO
CIN
@ BAY
KSU
NEB