Darren Grainger
2,625 2023 pass yards
20-7 2023 TD-INT
144.3 Passer rating
38 Career games (36 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2023 | Georgia State | 13 | 13 | 244-358 | 2,625 | 20-7 | 144.3 | 736 |
| 2022 | Georgia State | 12 | 12 | 174-297 | 2,443 | 18-7 | 143.0 | 734 |
| 2021 | Georgia State | 13 | 11 | 136-228 | 1,715 | 19-4 | 146.8 | 660 |
2023 Percentile vs QBs
Pass yards per game 201.9 66
Completion rate 68.2% 88
Yards per attempt 7.3 51
TD rate 5.6% 52
INT rate 2.0% 72
Passer rating 144.3 66
2023 Game log
with Georgia State| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | Rhode Island Rams | 16-20 | 193 | 2 | ||
| W2 | CONN | 15-26 | 144 | 1 | 1 | |
| W3 | @ CHAR | 27-33 | 466 | 3 | 2 | |
| W4 | @ CCAR | 15-26 | 191 | 1 | ||
| W5 | TROY | 19-29 | 193 | 2 | 1 | |
| W7 | MRSH | 21-31 | 234 | 1 | 2 | |
| W8 | @ ULL | 17-22 | 211 | 2 | 1 | |
| W9 | @ GASO | 21-37 | 157 | 2 | 2 | 1 |
| W10 | JMU | 10-19 | 82 | 2 | ||
| W11 | APP | 15-28 | 115 | 2 | 1 | 1 |
| W12 | @ LSU | 23-29 | 179 | 1 | 2 | |
| W13 | @ ODU | 26-36 | 203 | 2 | 2 | |
| W17 | @ USU | 19-22 | 257 | 3 | 5 |
Georgia State
CONN
@ CHAR
@ CCAR
TROY
MRSH
@ ULL
@ GASO
JMU
APP
@ LSU
@ ODU
@ USU