Chip Trayanum
1,015 2025 rush yards
14 2025 total TDs
28% Team touch share
37 Explosive plays
46 Career games (17 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toledo | 11 | 11 | 182 | 1,015 | 5.6 | 21 | 212 | 14 |
| 2024 | Kentucky | 3 | 0 | 19 | 101 | 5.3 | 0 | ||
| 2023 | Ohio State | 12 | 3 | 85 | 373 | 4.4 | 9 | 53 | 3 |
| 2022 | Ohio State | 11 | 0 | 15 | 92 | 6.1 | 1 | 14 | 0 |
| 2021 | Arizona State | 9 | 3 | 78 | 401 | 5.1 | 4 | 19 | 6 |
2025 Percentile vs RBs
Rush yards per game 92.3 95
Yards per carry 5.6 73
Receiving yards per game 19.3 92
Total TDs 14 96
2025 Game log
with Toledo| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ UK | 14 | 41 | — | 6 | 3 | 42 | — | 2 | |
| W2 | WKU | 14 | 163 | — | 2 | 2 | 13 | — | 4 | |
| W3 | Morgan State Bears | 11 | 44 | — | 1 | 1 | 0 | — | 7 | |
| W4 | @ WMU | 26 | 153 | — | 5 | 1 | 6 | — | 7 | |
| W5 | AKR | 11 | 75 | — | 0 | 0 | 0 | — | 1 | |
| W7 | @ BGSU | 27 | 125 | — | 1 | 0 | 0 | — | 4 | |
| W11 | NIU | 11 | 36 | — | 6 | 6 | 52 | — | 1 | |
| W12 | @ M-OH | 21 | 91 | — | 4 | 1 | 15 | — | 3 | |
| W13 | BALL | 15 | 128 | — | 2 | 2 | 14 | — | 3 | |
| W14 | @ CMU | 16 | 94 | — | 3 | 3 | 65 | — | 1 | |
| W18 | @ LOU | 16 | 65 | — | 4 | 2 | 5 | — | 2 |
Toledo
Kentucky
Ohio State
Arizona State
WKU
@ WMU
AKR
@ BGSU
NIU
@ M-OH
BALL
@ CMU
@ LOU