Shomari Lawrence
1,021 2025 rush yards
7 2025 total TDs
32% Team touch share
31 Explosive plays
33 Career games (23 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Missouri State | 13 | 12 | 199 | 1,021 | 5.1 | 19 | 118 | 7 |
| 2024 | Florida International | 8 | 1 | 47 | 177 | 3.8 | 1 | 1 | 1 |
| 2023 | Florida International | 12 | 10 | 125 | 566 | 4.5 | 8 | 47 | 4 |
2025 Percentile vs RBs
Rush yards per game 78.5 91
Yards per carry 5.1 61
Receiving yards per game 9.1 67
Total TDs 7 80
2025 Game log
with Missouri State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ USC | 12 | 50 | — | 2 | 2 | 3 | — | 0 | |
| W2 | @ MRSH | 17 | 49 | — | 3 | 3 | 23 | — | 2 | |
| W3 | SMU | 13 | 44 | — | 5 | 3 | 18 | — | 1 | |
| W4 | Tennessee-Martin Skyhawks | 8 | 65 | — | 0 | 0 | 0 | — | 3 | |
| W5 | WKU | 16 | 78 | — | 2 | 0 | 0 | — | 3 | |
| W7 | @ MTU | 11 | 63 | — | 0 | 0 | 0 | — | 1 | |
| W9 | @ NMSU | 21 | 97 | — | 2 | 2 | 15 | — | 8 | |
| W10 | FIU | 14 | 104 | — | 1 | 1 | 7 | — | 3 | |
| W11 | @ LIB | 13 | 48 | — | 1 | 1 | 11 | — | 1 | |
| W12 | UTEP | 25 | 109 | — | 3 | 2 | 6 | — | 6 | |
| W13 | @ KENN | 20 | 173 | — | 1 | 1 | 9 | — | 3 | |
| W14 | LT | 13 | 84 | — | 4 | 2 | 9 | — | 0 | |
| W17 | @ ARST | 16 | 57 | — | 2 | 2 | 17 | — | 1 |
Missouri State
Florida International
@ USC
@ MRSH
SMU
WKU
@ MTU
@ NMSU
@ LIB
UTEP
@ KENN
LT
@ ARST