Jawhar Jordan
1,128 2023 rush yards
14 2023 total TDs
26% Team touch share
27 Explosive plays
31 Career games (19 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Louisville | 14 | 13 | 181 | 1,128 | 6.2 | 21 | 246 | 14 |
| 2022 | Louisville | 13 | 6 | 142 | 815 | 5.7 | 10 | 85 | 4 |
| 2021 | Louisville | 4 | 0 | 14 | 94 | 6.7 | 1 | 24 | 0 |
2023 Percentile vs RBs
Rush yards per game 80.6 91
Yards per carry 6.2 87
Receiving yards per game 17.6 90
Total TDs 14 96
2023 Game log
with Louisville| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ GT | 7 | 2 | 1 | 102 | 1 | 1 | |
| W2 | Murray State Racers | 7 | 2 | 2 | 178 | 2 | 2 | |
| W3 | @ IND | 18 | 2 | 2 | 122 | 1 | ||
| W4 | BC | 18 | 1 | 1 | 209 | 3 | 7 | |
| W5 | @ NCST | 16 | 3 | 1 | 58 | 1 | ||
| W6 | ND | 21 | 2 | 2 | 152 | 2 | 3 | |
| W7 | @ PITT | 2 | 1 | 1 | 14 | 1 | ||
| W9 | DUKE | 21 | 1 | 163 | 2 | 5 | ||
| W10 | VT | 14 | 2 | 2 | 61 | 1 | 3 | |
| W11 | UVA | 17 | 3 | 2 | 110 | 2 | ||
| W12 | @ MIA | 9 | 1 | 1 | 40 | 2 | ||
| W13 | UK | 17 | 3 | 3 | 92 | 2 | 5 | |
| W14 | @ FSU | 14 | 4 | 3 | 73 | 2 |
Louisville
@ GT
@ IND
BC
@ NCST
ND
@ PITT
DUKE
VT
UVA
@ MIA
UK
@ FSU