E.J. Williams Jr.
438 2025 receiving yards
36 of 55 2025 catches
6 2025 TDs
4 Explosive plays
44 Career games (16 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 29.2 62
Yards per catch 12.2 47
Catch rate 65.5% 66
Receiving TDs 6 89
2025 Game log
with Indiana| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | ODU | 8 | 5 | 45 | — | 1 | |
| W2 | KENN | 4 | 3 | 27 | — | 1 | |
| W3 | Indiana State Sycamores | 2 | 2 | 27 | — | 0 | |
| W4 | ILL | 3 | 3 | 17 | — | 2 | |
| W5 | @ IOWA | 5 | 1 | 37 | — | 0 | |
| W7 | @ ORE | 2 | 0 | 0 | — | 0 | |
| W8 | MSU | 6 | 5 | 59 | — | 2 | |
| W9 | UCLA | 7 | 5 | 109 | — | 1 | |
| W10 | @ MD | 4 | 2 | 15 | — | 0 | |
| W11 | @ PSU | 4 | 2 | 16 | — | 1 | |
| W12 | WIS | 5 | 5 | 52 | — | 0 | |
| W15 | @ OSU | 2 | 1 | 12 | — | 1 | |
| W19 | ALA | 1 | 1 | 9 | — | 0 | |
| W20 | ORE | 1 | 1 | 13 | — | 1 | |
| W21 | MIA | 1 | 0 | 0 | — | 1 |
Indiana
Clemson
ODU
KENN
ILL
@ IOWA
@ ORE
MSU
UCLA
@ MD
@ PSU
WIS
@ OSU
ALA
MIA