RaRa Thomas
629 2025 receiving yards
39 of 75 2025 catches
5 2025 TDs
11 Explosive plays
47 Career games (21 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Troy | 14 | 3 | 39-75 | 629 | 16.1 | 5 |
| 2023 | Georgia | 11 | 8 | 23-37 | 383 | 16.7 | 1 |
| 2022 | Mississippi State | 12 | 7 | 44-69 | 626 | 14.2 | 7 |
| 2021 | Mississippi State | 10 | 3 | 18-27 | 252 | 14.0 | 5 |
2025 Percentile vs WRs
Receiving yards per game 44.9 78
Yards per catch 16.1 82
Catch rate 52.0% 27
Receiving TDs 5 82
2025 Game log
with Troy| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Nicholls State Colonels | 5 | 1 | 7 | 1 | |||
| W2 | @ CLEM | 4 | 4 | 40 | ||||
| W3 | MEM | 3 | ||||||
| W4 | @ BUFF | 11 | 5 | 78 | 1 | 3 | ||
| W6 | USA | 4 | 1 | 25 | 1 | |||
| W7 | @ TXST | 5 | 3 | 81 | 1 | |||
| W8 | @ ULM | 1 | 1 | 1 | 8 | |||
| W9 | ULL | 7 | 3 | 36 | ||||
| W10 | ARST | 4 | 3 | 31 | 1 | |||
| W12 | @ ODU | 5 | 2 | 20 | 1 | |||
| W13 | GAST | 5 | 3 | 50 | ||||
| W14 | @ USM | 3 | 7 | 5 | 157 | 2 | 1 | |
| W15 | @ JMU | 1 | 7 | 3 | 85 | 1 | ||
| W17 | @ JVST | 1 | 7 | 5 | 50 | 1 |
Troy
Georgia
Mississippi State
@ CLEM
MEM
@ BUFF
USA
@ TXST
@ ULM
ULL
ARST
@ ODU
GAST
@ USM
@ JMU
@ JVST