Seydou Traore
369 2025 receiving yards
35 of 52 2025 catches
5 2025 TDs
3 Explosive plays
48 Career games (36 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Mississippi State | 13 | 12 | 35-52 | 369 | 10.5 | 5 |
| 2024 | Mississippi State | 12 | 12 | 34-57 | 361 | 10.6 | 1 |
| 2022 | Arkansas State | 12 | 10 | 50-68 | 655 | 13.1 | 4 |
| 2021 | Arkansas State | 11 | 2 | 12-17 | 97 | 8.1 | 0 |
2025 Percentile vs TEs
Receiving yards per game 28.4 87
Yards per catch 10.5 60
Catch rate 67.3% 54
Receiving TDs 5 94
2025 Game log
with Mississippi State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ USM | 6 | 5 | 79 | — | 1 | |
| W2 | ASU | 2 | 0 | 0 | — | 0 | |
| W3 | Alcorn State Braves | 1 | 0 | 0 | — | 0 | |
| W4 | NIU | 2 | 1 | 1 | — | 1 | |
| W5 | TENN | 4 | 4 | 35 | — | 1 | |
| W6 | @ TXAM | 2 | 1 | 9 | — | 0 | |
| W8 | @ FLA | 4 | 2 | 36 | — | 0 | |
| W9 | TEX | 8 | 6 | 60 | — | 2 | |
| W10 | @ ARK | 7 | 3 | 9 | — | 1 | |
| W11 | UGA | 6 | 5 | 33 | — | 1 | |
| W12 | @ MIZZ | 5 | 3 | 29 | — | 2 | |
| W14 | MISS | 4 | 4 | 67 | — | 0 | |
| W19 | WAKE | 1 | 1 | 11 | — | 0 |
Mississippi State
Arkansas State
@ USM
ASU
NIU
TENN
@ TXAM
@ FLA
TEX
@ ARK
UGA
@ MIZZ
MISS
WAKE