TreVeyon Henderson
1,016 2024 rush yards
11 2024 total TDs
20% Team touch share
37 Explosive plays
47 Career games (38 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ohio State | 16 | 9 | 144 | 1,016 | 7.1 | 27 | 284 | 11 |
| 2023 | Ohio State | 10 | 10 | 156 | 926 | 5.9 | 19 | 229 | 11 |
| 2022 | Ohio State | 8 | 8 | 107 | 571 | 5.3 | 4 | 28 | 7 |
| 2021 | Ohio State | 13 | 11 | 183 | 1,248 | 6.8 | 27 | 312 | 19 |
2024 Percentile vs RBs
Rush yards per game 63.5 83
Yards per carry 7.1 94
Receiving yards per game 17.8 88
Total TDs 11 90
2024 Game log
with Ohio State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | AKR | 8 | 2 | 2 | 83 | 1 | ||
| W2 | WMU | 10 | 66 | 2 | 5 | |||
| W4 | MRSH | 6 | 76 | 2 | 3 | |||
| W5 | @ MSU | 7 | 3 | 2 | 59 | 1 | ||
| W6 | IOWA | 11 | 2 | 2 | 63 | 6 | ||
| W7 | @ ORE | 10 | 2 | 2 | 91 | |||
| W9 | NEB | 10 | 25 | |||||
| W10 | @ PSU | 10 | 1 | 1 | 74 | |||
| W11 | PUR | 6 | 3 | 3 | 128 | 1 | 1 | |
| W12 | @ NW | 11 | 2 | 2 | 93 | 1 | ||
| W13 | IND | 9 | 3 | 3 | 73 | 1 | 4 | |
| W14 | MICH | 10 | 3 | 2 | 46 | 4 | ||
| W17 | TENN | 10 | 4 | 4 | 134 | 2 | ||
| W19 | @ ORE | 8 | 6 | 3 | 114 | 2 | 2 | |
| W20 | @ TEX | 6 | 2 | 1 | 117 | 1 | ||
| W21 | @ ND | 12 | 1 | 49 | 1 |
Ohio State
AKR
WMU
MRSH
@ MSU
IOWA
@ ORE
NEB
@ PSU
PUR
@ NW
IND
MICH
TENN
@ TEX
@ ND