Marcus Sanders Jr.
797 2025 receiving yards
50 of 82 2025 catches
5 2025 TDs
14 Explosive plays
46 Career games (15 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 13 | 10 | 50-82 | 797 | 15.9 | 5 |
| 2024 | Georgia Southern | 10 | 0 | 9-20 | 158 | 17.6 | 1 |
| 2023 | Georgia Southern | 11 | 2 | 6-12 | 91 | 15.2 | 1 |
| 2022 | Georgia Southern | 12 | 3 | 20-37 | 171 | 8.6 | 1 |
2025 Percentile vs WRs
Receiving yards per game 61.3 90
Yards per catch 15.9 81
Catch rate 61.0% 52
Receiving TDs 5 82
2025 Game log
with Georgia Southern| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ FRES | 3 | 2 | 22 | — | 0 | |
| W2 | @ USC | 2 | 2 | 24 | — | 0 | |
| W3 | JVST | 3 | 3 | 38 | — | 0 | |
| W4 | Maine Black Bears | 8 | 5 | 68 | — | 0 | |
| W5 | @ JMU | 4 | 2 | 15 | — | 0 | |
| W7 | USM | 10 | 4 | 70 | — | 0 | |
| W8 | GAST | 4 | 2 | 28 | — | 1 | |
| W9 | @ ARST | 3 | 2 | 43 | — | 1 | |
| W11 | @ APP | 9 | 6 | 127 | — | 2 | |
| W12 | CCAR | 10 | 5 | 67 | — | 1 | |
| W13 | ODU | 8 | 4 | 88 | — | 0 | |
| W14 | @ MRSH | 12 | 8 | 135 | — | 1 | |
| W18 | @ APP | 6 | 5 | 72 | — | 0 |
Georgia Southern
@ FRES
@ USC
JVST
@ JMU
USM
GAST
@ ARST
@ APP
CCAR
ODU
@ MRSH