Nicholas Singleton
549 2025 rush yards
14 2025 total TDs
21% Team touch share
14 Explosive plays
53 Career games (31 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Penn State | 12 | 4 | 123 | 549 | 4.5 | 24 | 219 | 14 |
| 2024 | Penn State | 15 | 12 | 172 | 1,099 | 6.4 | 41 | 375 | 17 |
| 2023 | Penn State | 13 | 7 | 171 | 752 | 4.4 | 26 | 308 | 10 |
| 2022 | Penn State | 13 | 8 | 156 | 1,061 | 6.8 | 11 | 85 | 13 |
2025 Percentile vs RBs
Rush yards per game 45.8 72
Yards per carry 4.5 38
Receiving yards per game 18.3 90
Total TDs 14 96
2025 Game log
with Penn State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | NEV | 8 | 19 | — | 5 | 4 | 37 | — | 3 | |
| W2 | FIU | 13 | 76 | — | 3 | 0 | 0 | — | 1 | |
| W3 | Villanova Wildcats | 20 | 84 | — | 1 | 1 | 7 | — | 5 | |
| W5 | ORE | 11 | 21 | — | 4 | 3 | 29 | — | 0 | |
| W6 | @ UCLA | 11 | 39 | — | 2 | 2 | 16 | — | 1 | |
| W7 | NW | 7 | 20 | — | 3 | 2 | 6 | — | 6 | |
| W8 | @ IOWA | 6 | 15 | — | 2 | 1 | 0 | — | 1 | |
| W10 | @ OSU | 6 | 18 | — | 3 | 3 | 28 | — | 3 | |
| W11 | IND | 10 | 71 | — | 3 | 3 | 22 | — | 6 | |
| W12 | @ MSU | 15 | 56 | — | 2 | 0 | 0 | — | 1 | |
| W13 | NEB | 7 | 44 | — | 3 | 3 | 51 | — | 4 | |
| W14 | @ RUTG | 9 | 86 | — | 3 | 2 | 23 | — | 5 |
Penn State
NEV
FIU
ORE
@ UCLA
NW
@ IOWA
@ OSU
IND
@ MSU
NEB
@ RUTG