Jevon Jackson
900 2025 rush yards
6 2025 total TDs
27% Team touch share
26 Explosive plays
24 Career games (19 starts)
Career
2025 Percentile vs RBs
Rush yards per game 75.0 90
Yards per carry 5.4 69
Receiving yards per game 9.6 69
Total TDs 6 73
2025 Game log
with UAB| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Alabama State Hornets | 17 | 166 | — | 0 | 0 | 0 | — | 7 | |
| W2 | @ NAVY | 15 | 66 | — | 2 | 2 | 18 | — | 2 | |
| W3 | AKR | 14 | 45 | — | 4 | 3 | 17 | — | 1 | |
| W4 | @ TENN | 5 | 3 | — | 6 | 5 | 24 | — | 0 | |
| W6 | ARMY | 12 | 89 | — | 2 | 1 | 11 | — | 4 | |
| W7 | @ FAU | 8 | 19 | — | 3 | 3 | 37 | — | 0 | |
| W8 | MEM | 17 | 54 | — | 1 | 0 | 0 | — | 0 | |
| W10 | @ CONN | 9 | 61 | — | 0 | 0 | 0 | — | 0 | |
| W11 | @ RICE | 15 | 89 | — | 0 | 0 | 0 | — | 2 | |
| W12 | UNT | 16 | 159 | — | 3 | 3 | 8 | — | 1 | |
| W13 | USF | 16 | 32 | — | 3 | 2 | 0 | — | 4 | |
| W14 | @ TLSA | 23 | 117 | — | 0 | 0 | 0 | — | 5 |
UAB
UTEP
@ NAVY
AKR
@ TENN
ARMY
@ FAU
MEM
@ CONN
@ RICE
UNT
USF
@ TLSA