Frank Gore Jr.
1,131 2023 rush yards
13 2023 total TDs
39% Team touch share
36 Explosive plays
37 Career games (36 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Southern Miss | 12 | 12 | 231 | 1,131 | 4.9 | 27 | 221 | 13 |
| 2022 | Southern Miss | 13 | 13 | 228 | 1,382 | 6.1 | 19 | 219 | 9 |
| 2021 | Southern Miss | 12 | 11 | 179 | 801 | 4.5 | 20 | 155 | 5 |
2023 Percentile vs RBs
Rush yards per game 94.3 95
Yards per carry 4.9 54
Receiving yards per game 18.4 91
Total TDs 13 94
2023 Game log
with Southern Miss| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Alcorn State Braves | 6 | 3 | 3 | 36 | 2 | 4 | |
| W2 | @ FSU | 11 | 4 | 1 | 38 | 2 | ||
| W3 | TULN | 13 | 2 | 1 | 31 | 1 | ||
| W4 | @ ARST | 20 | 4 | 1 | 133 | 1 | 2 | |
| W5 | TXST | 24 | 5 | 3 | 127 | 2 | 10 | |
| W6 | ODU | 29 | 1 | 1 | 82 | 5 | ||
| W8 | @ USA | 12 | 3 | 2 | 59 | 1 | ||
| W9 | @ APP | 24 | 2 | 1 | 260 | 2 | 2 | |
| W10 | ULM | 24 | 2 | 2 | 167 | 1 | 4 | |
| W11 | @ ULL | 33 | 2 | 2 | 170 | 3 | 6 | |
| W12 | @ MSST | 22 | 5 | 5 | 95 | 1 | 1 | |
| W13 | TROY | 13 | 5 | 5 | 154 | 1 |
Southern Miss
@ FSU
TULN
@ ARST
TXST
ODU
@ USA
@ APP
ULM
@ ULL
@ MSST
TROY