Justin Whiteside
55 2024 tackles
3 · 4 2024 sacks · TFL
0 2024 INT + PD
48 Career games (34 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Michigan | 12 | 11 | 55 | 3 | 4 | 0 | 0 | 0 |
| 2023 | Central Michigan | 12 | 9 | 51 | 0 | 3 | 0 | 0 | 1 |
| 2022 | Central Michigan | 12 | 12 | 25 | 0.5 | 0 | 1 | 1 | 0 |
| 2021 | Central Michigan | 12 | 2 | 22 | 3 | 3 | 0 | 0 | 0 |
2024 Percentile vs LBs
Tackles per game 4.6 74
Havoc plays 10 85
INT + pass breakups 0 0
Forced fumbles 0 0
2024 Game log
with Central Michigan| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | Central Connecticut State Blue Devils | 3 | 1 | 1 | ||
| W4 | BALL | 4 | ||||
| W5 | SDSU | 5 | ||||
| W8 | @ EMU | 3 | 1 | 1 | ||
| W9 | @ M-OH | 3 | 1 | 1 | ||
| W12 | @ TOL | 3 | ||||
| W14 | @ NIU | 5 | 1 |
Weeks with a recorded defensive stat.
Central Michigan
BALL
SDSU
@ EMU
@ M-OH
@ TOL
@ NIU