CJ Williams
749 2025 receiving yards
59 of 100 2025 catches
6 2025 TDs
12 Explosive plays
37 Career games (16 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 62.4 91
Yards per catch 12.7 52
Catch rate 59.0% 44
Receiving TDs 6 89
2025 Game log
with Stanford| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ HAW | 5 | 3 | 30 | — | 1 | |
| W2 | @ BYU | 9 | 4 | 31 | — | 1 | |
| W3 | BC | 3 | 1 | 1 | — | 1 | |
| W4 | @ UVA | 13 | 9 | 103 | — | 0 | |
| W5 | SJSU | 18 | 11 | 130 | — | 3 | |
| W7 | @ SMU | 9 | 7 | 109 | — | 2 | |
| W8 | FSU | 6 | 4 | 61 | — | 1 | |
| W9 | @ MIA | 5 | 1 | 11 | — | 1 | |
| W10 | PITT | 9 | 7 | 122 | — | 2 | |
| W11 | @ UNC | 9 | 6 | 61 | — | 0 | |
| W13 | CAL | 9 | 5 | 76 | — | 2 | |
| W14 | ND | 5 | 1 | 14 | — | 0 |
Stanford
Wisconsin
@ HAW
@ BYU
BC
@ UVA
SJSU
@ SMU
FSU
@ MIA
PITT
@ UNC
CAL
ND