Keelan Marion
746 2025 receiving yards
57 of 83 2025 catches
2 2025 TDs
12 Explosive plays
60 Career games (39 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Miami (FL) | 16 | 16 | 57-83 | 746 | 13.1 | 2 |
| 2024 | BYU | 13 | 7 | 24-42 | 346 | 14.4 | 1 |
| 2023 | BYU | 12 | 5 | 20-38 | 216 | 10.8 | 0 |
| 2022 | UConn | 7 | 2 | 4-14 | 89 | 22.3 | 1 |
| 2021 | UConn | 12 | 9 | 28-67 | 474 | 16.9 | 5 |
2025 Percentile vs WRs
Receiving yards per game 46.6 81
Yards per catch 13.1 56
Catch rate 68.7% 75
Receiving TDs 2 54
2025 Game log
with Miami (FL)| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | ND | 4 | 3 | 29 | ||||
| W2 | Bethune-Cookman Wildcats | 2 | 1 | 7 | ||||
| W3 | USF | 1 | 7 | 6 | 94 | |||
| W4 | FLA | 2 | 1 | 8 | ||||
| W6 | @ FSU | 1 | 3 | 22 | ||||
| W8 | LOU | 6 | 5 | 33 | ||||
| W9 | STAN | 4 | 2 | 18 | 1 | |||
| W10 | @ SMU | 6 | 5 | 77 | ||||
| W11 | SYR | 3 | 3 | 116 | 1 | |||
| W12 | NCST | 7 | 7 | 96 | ||||
| W13 | @ VT | 1 | 6 | 6 | 73 | |||
| W14 | @ PITT | 4 | 2 | 13 | 2 | |||
| W17 | @ TXAM | 1 | 6 | 3 | 29 | 1 | ||
| W19 | @ OSU | 7 | 5 | 36 | ||||
| W20 | @ MISS | 10 | 7 | 114 | 1 | 1 | ||
| W21 | @ IND | 6 | 1 | 6 |
Miami (FL)
BYU
UConn
ND
USF
FLA
@ FSU
LOU
STAN
@ SMU
SYR
NCST
@ VT
@ PITT
@ TXAM
@ OSU
@ MISS
@ IND