Drew Mestemaker
Projected QB starter
1,940 2026 pass yards
16-6 2026 TD-INT
167.4 Passer rating
25 Career games (21 starts)
Heisman odds (#8 board)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma State | 6 | 6 | 136-203 | 1,940 | 16-6 | 167.4 | 142 |
| 2025 | North Texas | 14 | 14 | 319-463 | 4,379 | 34-9 | 168.7 | 89 |
| 2024 | North Texas | 5 | 1 | 30-46 | 462 | 2-2 | 155.2 | 87 |
2026 Percentile vs QBs
Pass yards per game 323.3 99
Completion rate 67.0% 74
Yards per attempt 9.6 91
TD rate 7.9% 84
INT rate 3.0% 30
Passer rating 167.4 86
Around Drew
Projected 2026 starters · 2026 productionThe situation
Oklahoma State 2026 offense ›Explosive play rate 15.3% 92
Red zone TD rate 61.0% 14
Line yards per carry 3.0 84
Sack rate allowed 2.2% 94
2026 Game log
| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ TLSA | 29 | 49 | 241 | 1 | 2 | 5 | 3 | 0 | 2 |
| W2 | ORE | 26 | 43 | 317 | 2 | 2 | 6 | 109 | 1 | 0 |
| W3 | Murray State Racers | 20 | 22 | 324 | 5 | 0 | 1 | -6 | 0 | 1 |
| W4 | @ WVU | 20 | 27 | 389 | 3 | 1 | 1 | 0 | 0 | 0 |
| W6 | UCF | 19 | 28 | 304 | 2 | 0 | 2 | 2 | 1 | 1 |
| W7 | @ HOU | 22 | 34 | 365 | 3 | 1 | 6 | 34 | 0 | 1 |
Oklahoma State
North Texas
@ TLSA
ORE
@ WVU
UCF
@ HOU