Gabriel Benyard
949 2025 receiving yards
60 of 92 2025 catches
9 2025 TDs
23 Explosive plays
46 Career games (24 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Kennesaw State | 14 | 13 | 60-92 | 949 | 15.8 | 9 |
| 2024 | Kennesaw State | 8 | 4 | 19-31 | 162 | 8.5 | 0 |
| 2023 | Kennesaw State | 4 | 4 | 14-19 | 333 | 23.8 | 4 |
| 2022 | Kennesaw State | 9 | 2 | 13-18 | 234 | 18.0 | 2 |
| 2021 | Kennesaw State | 11 | 1 | 5-5 | 73 | 14.6 | 2 |
2025 Percentile vs WRs
Receiving yards per game 67.8 94
Yards per catch 15.8 80
Catch rate 65.2% 66
Receiving TDs 9 97
2025 Game log
with Kennesaw State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ WAKE | 1 | 9 | 5 | 112 | 1 | ||
| W2 | @ IND | 3 | 2 | 51 | 1 | |||
| W3 | Merrimack Warriors | 1 | 6 | 5 | 69 | 1 | 1 | |
| W4 | ARST | 7 | 6 | 114 | 1 | 1 | ||
| W5 | MTU | 3 | 4 | 4 | 56 | 1 | ||
| W7 | LT | 2 | 9 | 7 | 60 | 1 | 1 | |
| W9 | @ FIU | 5 | 5 | 97 | ||||
| W10 | UTEP | 2 | 6 | 1 | 3 | 2 | ||
| W11 | @ NMSU | 1 | 7 | 3 | 83 | 2 | 1 | |
| W12 | @ JVST | 12 | 5 | 100 | 3 | |||
| W13 | MOSU | 3 | 9 | 7 | 151 | 2 | ||
| W14 | @ LIB | 2 | 5 | 4 | 96 | 2 | 3 | |
| W15 | @ JVST | 1 | 1 | 1 | 21 | |||
| W17 | @ WMU | 1 | 9 | 5 | 53 |
Kennesaw State
@ WAKE
@ IND
ARST
MTU
LT
@ FIU
UTEP
@ NMSU
@ JVST
MOSU
@ LIB
@ WMU