Joey Aguilar
3,565 2025 pass yards
24-10 2025 TD-INT
156.1 Passer rating
38 Career games (37 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee | 13 | 13 | 272-404 | 3,565 | 24-10 | 156.1 | 101 |
| 2024 | Appalachian State | 11 | 11 | 218-390 | 3,003 | 23-14 | 132.9 | 207 |
| 2023 | Appalachian State | 14 | 13 | 293-460 | 3,757 | 33-10 | 151.6 | 245 |
2025 Percentile vs QBs
Pass yards per game 274.2 94
Completion rate 67.3% 82
Yards per attempt 8.8 89
TD rate 5.9% 70
INT rate 2.5% 48
Passer rating 156.1 86
2025 Game log
with Tennessee| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | SYR | 16 | 28 | 247 | 3 | 0 | 6 | 34 | — | 0 |
| W2 | East Tennessee State Buccaneers | 23 | 31 | 288 | 2 | 0 | 0 | 0 | — | 0 |
| W3 | UGA | 24 | 36 | 371 | 4 | 2 | 5 | -8 | — | 1 |
| W4 | UAB | 15 | 22 | 218 | 3 | 1 | 3 | 11 | — | 0 |
| W5 | @ MSST | 24 | 40 | 335 | 1 | 2 | 7 | 21 | — | 2 |
| W7 | ARK | 16 | 25 | 221 | 1 | 0 | 5 | 59 | — | 0 |
| W8 | @ ALA | 28 | 44 | 268 | 1 | 1 | 8 | -20 | — | 4 |
| W9 | @ UK | 20 | 26 | 396 | 3 | 0 | 3 | -6 | — | 1 |
| W10 | OKLA | 29 | 45 | 393 | 3 | 2 | 11 | -6 | — | 4 |
| W12 | NMSU | 17 | 23 | 204 | 1 | 2 | 3 | 34 | — | 0 |
| W13 | @ FLA | 17 | 22 | 204 | 1 | 0 | 3 | 0 | — | 1 |
| W14 | VAN | 29 | 44 | 299 | 1 | 0 | 8 | -15 | — | 4 |
| W19 | @ ILL | 14 | 18 | 121 | 0 | 0 | 9 | -3 | — | 4 |
Tennessee
Appalachian State
SYR
UGA
UAB
@ MSST
ARK
@ ALA
@ UK
OKLA
NMSU
@ FLA
VAN
@ ILL