Will Nixon
432 2025 rush yards
3 2025 total TDs
20% Team touch share
9 Explosive plays
41 Career games (6 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Syracuse | 12 | 6 | 107 | 432 | 4.0 | 26 | 187 | 3 |
| 2024 | Syracuse | 3 | 0 | 19 | 76 | 4.0 | 4 | 44 | 0 |
| 2023 | Washington | 15 | 0 | 33 | 201 | 6.1 | 13 | 84 | 1 |
| 2022 | Washington | 11 | 0 | 21 | 89 | 4.2 | 7 | 66 | 2 |
2025 Percentile vs RBs
Rush yards per game 36.0 59
Yards per carry 4.0 25
Receiving yards per game 15.6 86
Total TDs 3 50
2025 Game log
with Syracuse| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ TENN | 9 | 33 | — | 3 | 2 | 29 | — | 2 | |
| W2 | CONN | 9 | 30 | — | 8 | 6 | 47 | — | 3 | |
| W3 | Colgate Raiders | 12 | 66 | — | 1 | 1 | 11 | — | 4 | |
| W4 | @ CLEM | 10 | 46 | — | 3 | 3 | 24 | — | 1 | |
| W5 | DUKE | 7 | 25 | — | 1 | 1 | 2 | — | 0 | |
| W6 | @ SMU | 7 | 10 | — | 5 | 3 | 25 | — | 4 | |
| W8 | PITT | 5 | 9 | — | 2 | 2 | 8 | — | 0 | |
| W9 | @ GT | 6 | 17 | — | 4 | 2 | 15 | — | 3 | |
| W10 | UNC | 5 | 29 | — | 1 | 1 | 2 | — | 0 | |
| W11 | @ MIA | 7 | 61 | — | 2 | 1 | 8 | — | 0 | |
| W13 | @ ND | 14 | 33 | — | 4 | 2 | 1 | — | 0 | |
| W14 | BC | 16 | 73 | — | 3 | 2 | 15 | — | 2 |
Syracuse
Washington
@ TENN
CONN
@ CLEM
DUKE
@ SMU
PITT
@ GT
UNC
@ MIA
@ ND
BC