Rahsul Faison
470 2025 rush yards
3 2025 total TDs
19% Team touch share
15 Explosive plays
37 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina | 12 | 7 | 96 | 470 | 4.9 | 19 | 118 | 3 |
| 2024 | Utah State | 12 | 10 | 198 | 1,109 | 5.6 | 22 | 99 | 8 |
| 2023 | Utah State | 13 | 3 | 118 | 736 | 6.2 | 11 | 52 | 5 |
2025 Percentile vs RBs
Rush yards per game 39.2 64
Yards per carry 4.9 52
Receiving yards per game 9.8 70
Total TDs 3 50
2025 Game log
with South Carolina| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | VT | 7 | 40 | — | 0 | 0 | 0 | — | 1 | |
| W2 | South Carolina State Bulldogs | 5 | 21 | — | 1 | 0 | 0 | — | 0 | |
| W3 | VAN | 15 | 74 | — | 4 | 4 | 1 | — | 3 | |
| W4 | @ MIZZ | 6 | 5 | — | 3 | 2 | 13 | — | 0 | |
| W5 | UK | 8 | 23 | — | 1 | 1 | 0 | — | 2 | |
| W7 | @ LSU | 13 | 68 | — | 4 | 3 | 20 | — | 0 | |
| W8 | OKLA | 10 | 50 | — | 2 | 1 | 7 | — | 3 | |
| W9 | ALA | 5 | 17 | — | 4 | 4 | 47 | — | 1 | |
| W10 | @ MISS | 12 | 52 | — | 4 | 3 | 18 | — | 2 | |
| W12 | @ TXAM | 5 | 26 | — | 1 | 0 | 0 | — | 0 | |
| W13 | CCAR | 5 | 57 | — | 0 | 0 | 0 | — | 0 | |
| W14 | CLEM | 5 | 37 | — | 1 | 1 | 12 | — | 0 |
South Carolina
Utah State
VT
VAN
@ MIZZ
UK
@ LSU
OKLA
ALA
@ MISS
@ TXAM
CCAR
CLEM