Drew Allar
1,100 2025 pass yards
8-3 2025 TD-INT
135.7 Passer rating
45 Career games (35 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Penn State | 6 | 6 | 103-159 | 1,100 | 8-3 | 135.7 | 172 |
| 2024 | Penn State | 16 | 16 | 262-394 | 3,327 | 24-8 | 153.5 | 302 |
| 2023 | Penn State | 13 | 13 | 233-389 | 2,631 | 25-2 | 136.9 | 206 |
| 2022 | Penn State | 10 | 0 | 35-60 | 344 | 4-0 | 128.5 | 52 |
2025 Percentile vs QBs
Pass yards per game 183.3 58
Completion rate 64.8% 69
Yards per attempt 6.9 45
TD rate 5.0% 57
INT rate 1.9% 67
Passer rating 135.7 58
2025 Game log
with Penn State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | NEV | 22 | 26 | 217 | 1 | 0 | 6 | 20 | — | 1 |
| W2 | FIU | 19 | 33 | 200 | 2 | 0 | 2 | -11 | — | 2 |
| W3 | Villanova Wildcats | 16 | 29 | 209 | 1 | 1 | 2 | 18 | — | 0 |
| W5 | ORE | 14 | 25 | 137 | 2 | 1 | 9 | 42 | — | 2 |
| W6 | @ UCLA | 19 | 26 | 200 | 2 | 0 | 11 | 78 | — | 1 |
| W7 | NW | 13 | 20 | 137 | 0 | 1 | 6 | 25 | — | 0 |
Penn State
NEV
FIU
ORE
@ UCLA
NW