Davon Booth
553 2025 rush yards
9 2025 total TDs
19% Team touch share
20 Explosive plays
36 Career games (25 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mississippi State | 12 | 8 | 136 | 553 | 4.1 | 15 | 165 | 9 |
| 2024 | Mississippi State | 12 | 10 | 152 | 759 | 5.0 | 13 | 164 | 9 |
| 2023 | Utah State | 12 | 7 | 120 | 805 | 6.7 | 12 | 50 | 6 |
2025 Percentile vs RBs
Rush yards per game 46.1 73
Yards per carry 4.1 26
Receiving yards per game 13.8 82
Total TDs 9 88
2025 Game log
with Mississippi State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ USM | 16 | 80 | — | 1 | 1 | 12 | — | 7 | |
| W2 | ASU | 9 | 33 | — | 1 | 1 | 9 | — | 0 | |
| W3 | Alcorn State Braves | 2 | 14 | — | 0 | 0 | 0 | — | 1 | |
| W4 | NIU | 7 | 22 | — | 1 | 1 | 8 | — | 3 | |
| W5 | TENN | 17 | 58 | — | 0 | 0 | 0 | — | 6 | |
| W6 | @ TXAM | 8 | 59 | — | 2 | 2 | 7 | — | 3 | |
| W8 | @ FLA | 22 | 105 | — | 2 | 2 | 14 | — | 9 | |
| W9 | TEX | 24 | 99 | — | 6 | 3 | 85 | — | 5 | |
| W10 | @ ARK | 7 | 5 | — | 2 | 1 | 8 | — | 2 | |
| W11 | UGA | 11 | 38 | — | 0 | 0 | 0 | — | 3 | |
| W12 | @ MIZZ | 10 | 34 | — | 4 | 3 | 15 | — | 1 | |
| W14 | MISS | 3 | 6 | — | 2 | 1 | 7 | — | 0 |
Mississippi State
Utah State
@ USM
ASU
NIU
TENN
@ TXAM
@ FLA
TEX
@ ARK
UGA
@ MIZZ
MISS