Matt Jones
325 2025 rush yards
4 2025 total TDs
13% Team touch share
8 Explosive plays
36 Career games (2 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 13 | 2 | 82 | 325 | 4.0 | 12 | 86 | 4 |
| 2024 | Ole Miss | 7 | 0 | 44 | 226 | 5.1 | 3 | 13 | 3 |
| 2023 | Ole Miss | 12 | 0 | 12 | 79 | 6.6 | 1 | -1 | 2 |
| 2022 | Ole Miss | 4 | 0 | 3 | 3 | 1.0 | 1 |
2025 Percentile vs RBs
Rush yards per game 25.0 44
Yards per carry 4.0 23
Receiving yards per game 6.6 54
Total TDs 4 59
2025 Game log
with Southern Miss| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | MSST | 5 | 11 | — | 3 | 3 | 7 | — | 1 | |
| W2 | Jackson State Tigers | 7 | 16 | — | 2 | 1 | 8 | — | 3 | |
| W3 | APP | 3 | 13 | — | 0 | 0 | 0 | — | 0 | |
| W4 | @ LT | 12 | 36 | — | 2 | 1 | 14 | — | 4 | |
| W5 | JVST | 8 | 45 | — | 5 | 2 | 32 | — | 1 | |
| W7 | @ GASO | 4 | 29 | — | 0 | 0 | 0 | — | 1 | |
| W8 | @ ULL | 9 | 37 | — | 1 | 1 | 1 | — | 2 | |
| W9 | ULM | 12 | 42 | — | 1 | 1 | 6 | — | 3 | |
| W11 | @ ARST | 8 | 44 | — | 1 | 1 | 18 | — | 3 | |
| W12 | TXST | 6 | 26 | — | 2 | 1 | 1 | — | 1 | |
| W13 | @ USA | 1 | 7 | — | 2 | 1 | -1 | — | 0 | |
| W14 | TROY | 3 | 8 | — | 0 | 0 | 0 | — | 2 | |
| W18 | WKU | 4 | 11 | — | 0 | 0 | 0 | — | 0 |
Southern Miss
Ole Miss
MSST
APP
@ LT
JVST
@ GASO
@ ULL
ULM
@ ARST
TXST
@ USA
TROY
WKU