Rashad Amos
267 2025 rush yards
2 2025 total TDs
11% Team touch share
6 Explosive plays
40 Career games (10 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia State | 10 | 2 | 63 | 267 | 4.2 | 10 | 70 | 2 |
| 2024 | Ole Miss | 6 | 0 | 9 | 75 | 8.3 | 0 | ||
| 2023 | Miami (OH) | 14 | 8 | 210 | 1,075 | 5.1 | 6 | 37 | 13 |
| 2022 | South Carolina | 10 | 0 | 2 | 7 | 3.5 | 0 |
2025 Percentile vs RBs
Rush yards per game 26.7 46
Yards per carry 4.2 30
Receiving yards per game 7.0 56
Total TDs 2 36
2025 Game log
with Georgia State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MISS | 9 | 69 | — | 1 | 0 | 0 | — | 2 | |
| W2 | MEM | 6 | 15 | — | 3 | 3 | 31 | — | 1 | |
| W3 | Murray State Racers | 11 | 56 | — | 0 | 0 | 0 | — | 7 | |
| W4 | @ VAN | 5 | 25 | — | 5 | 3 | 22 | — | 1 | |
| W6 | JMU | 11 | 30 | — | 2 | 1 | 7 | — | 0 | |
| W7 | APP | 3 | 18 | — | 1 | 1 | 4 | — | 0 | |
| W8 | @ GASO | 9 | 29 | — | 3 | 2 | 6 | — | 6 | |
| W9 | USA | 7 | 26 | — | 1 | 0 | 0 | — | 3 | |
| W11 | @ CCAR | 0 | 0 | — | 2 | 0 | 0 | — | 0 | |
| W12 | MRSH | 2 | -1 | — | 0 | 0 | 0 | — | 0 |
Georgia State
Ole Miss
Miami (OH)
South Carolina
MEM
@ VAN
JMU
APP
@ GASO
USA
@ CCAR
MRSH