Camden Brown
1,079 2025 receiving yards
65 of 108 2025 catches
14 2025 TDs
18 Explosive plays
50 Career games (19 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 13 | 13 | 65-108 | 1,079 | 16.6 | 14 |
| 2024 | Auburn | 12 | 2 | 7-13 | 61 | 8.7 | 1 |
| 2023 | Auburn | 13 | 3 | 10-22 | 105 | 10.5 | 0 |
| 2022 | Auburn | 12 | 1 | 9-12 | 123 | 13.7 | 2 |
2025 Percentile vs WRs
Receiving yards per game 83.0 98
Yards per catch 16.6 84
Catch rate 60.2% 50
Receiving TDs 14 100
2025 Game log
with Georgia Southern| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ FRES | 6 | 4 | 55 | — | 1 | |
| W2 | @ USC | 8 | 3 | 75 | — | 1 | |
| W3 | JVST | 5 | 2 | 33 | — | 3 | |
| W4 | Maine Black Bears | 8 | 6 | 118 | — | 3 | |
| W5 | @ JMU | 8 | 5 | 111 | — | 0 | |
| W7 | USM | 17 | 12 | 158 | — | 0 | |
| W8 | GAST | 5 | 3 | 48 | — | 3 | |
| W9 | @ ARST | 8 | 5 | 44 | — | 0 | |
| W11 | @ APP | 8 | 6 | 97 | — | 0 | |
| W12 | CCAR | 7 | 5 | 133 | — | 3 | |
| W13 | ODU | 6 | 3 | 20 | — | 2 | |
| W14 | @ MRSH | 16 | 9 | 157 | — | 3 | |
| W18 | @ APP | 6 | 2 | 30 | — | 1 |
Georgia Southern
Auburn
@ FRES
@ USC
JVST
@ JMU
USM
GAST
@ ARST
@ APP
CCAR
ODU
@ MRSH