Jack Velling
359 2025 receiving yards
36 of 44 2025 catches
3 2025 TDs
3 Explosive plays
47 Career games (37 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Michigan State | 12 | 9 | 36-44 | 359 | 10.0 | 3 |
| 2024 | Michigan State | 12 | 10 | 36-61 | 411 | 11.4 | 1 |
| 2023 | Oregon State | 12 | 11 | 29-53 | 438 | 15.1 | 8 |
| 2022 | Oregon State | 11 | 7 | 16-25 | 281 | 17.6 | 3 |
2025 Percentile vs TEs
Receiving yards per game 29.9 88
Yards per catch 10.0 51
Catch rate 81.8% 85
Receiving TDs 3 81
2025 Game log
with Michigan State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | WMU | 1 | 1 | 3 | — | 0 | |
| W2 | BC | 1 | 0 | 0 | — | 1 | |
| W3 | Youngstown State Penguins | 7 | 6 | 70 | — | 2 | |
| W4 | @ USC | 1 | 1 | 1 | — | 1 | |
| W6 | @ NEB | 5 | 3 | 37 | — | 1 | |
| W7 | UCLA | 3 | 2 | 16 | — | 0 | |
| W8 | @ IND | 5 | 4 | 16 | — | 1 | |
| W9 | MICH | 4 | 3 | 26 | — | 0 | |
| W10 | @ MINN | 3 | 2 | 28 | — | 0 | |
| W12 | PSU | 1 | 1 | 6 | — | 0 | |
| W13 | @ IOWA | 8 | 8 | 88 | — | 0 | |
| W14 | MD | 5 | 5 | 68 | — | 1 |
Michigan State
Oregon State
WMU
BC
@ USC
@ NEB
UCLA
@ IND
MICH
@ MINN
PSU
@ IOWA
MD