Elijah Metcalf
683 2025 receiving yards
54 of 80 2025 catches
2 2025 TDs
13 Explosive plays
47 Career games (30 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 13 | 13 | 54-80 | 683 | 12.6 | 2 |
| 2024 | Marshall | 6 | 5 | 20-30 | 194 | 9.7 | 3 |
| 2023 | Middle Tennessee | 12 | 11 | 54-78 | 634 | 11.7 | 6 |
| 2022 | Middle Tennessee | 13 | 1 | 26-33 | 309 | 11.9 | 2 |
| 2021 | Middle Tennessee | 3 | 0 | 4-6 | 52 | 13.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 52.5 85
Yards per catch 12.6 52
Catch rate 67.5% 73
Receiving TDs 2 54
2025 Game log
with Southern Miss| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | MSST | 4 | 2 | 13 | — | 2 | |
| W2 | Jackson State Tigers | 5 | 5 | 45 | — | 0 | |
| W3 | APP | 3 | 3 | 66 | — | 1 | |
| W4 | @ LT | 7 | 2 | 29 | — | 1 | |
| W5 | JVST | 2 | 2 | -9 | — | 0 | |
| W7 | @ GASO | 6 | 4 | 62 | — | 0 | |
| W9 | ULM | 7 | 7 | 76 | — | 0 | |
| W11 | @ ARST | 7 | 5 | 143 | — | 1 | |
| W12 | TXST | 13 | 10 | 116 | — | 1 | |
| W13 | @ USA | 8 | 6 | 74 | — | 1 | |
| W14 | TROY | 11 | 6 | 62 | — | 0 | |
| W18 | WKU | 7 | 2 | 6 | — | 0 |
Southern Miss
Marshall
Middle Tennessee
MSST
APP
@ LT
JVST
@ GASO
ULM
@ ARST
TXST
@ USA
TROY
WKU